
- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Acebeam X65 Mini 2022 | 12,000 lm | 1,403 m | 492,100 cd | — | 18650 Li-ion | Cree XHP35 HI | — | — | 9.7 |
| Ledlenser iW3R 2019 | 320 lm | — | — | 40 h | — | — | IPx4 | 142 g | 5.4 |
| Acebeam W50 2.0 2026 | 2,200 lm | — | — | — | 18650 Li-ion | — | IPx8 | — | 7.6 |
| Fenix TK30R 2024 | 500 lm | 1,500 m | 562,500 cd | 8.8 h | 21700 Li-ion | — | IPx8 | 250 g | 6.3 |
| Fenix WT20R Adjustable Angle 2019 | 400 lm | 117 m | 3,420 cd | 21 h | AAA, AA | — | — | 153 g | 4.1 |
| Nitecore TIP3 2026 | 720 lm | 92 m | 2,120 cd | 160 h | Built-in Li-ion / Li-Po | — | — | 30 g | 9.2 |
| Fenix SW06R 2026 | 500 lm | 100 m | 2,500 cd | 63.6 h | — | — | IPx6 | 88 g | 4.4 |
| Fenix HP16R 2021 | 1,250 lm | 255 m | 16,260 cd | 300 h | AA | Luminus SST-40 | — | 216 g | 8.1 |
| Fenix HM61R Multi-Use 2019 | 1,200 lm | 145 m | 5,260 cd | 300 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 99 g | 9.0 |
| Fenix HM70R 2021 | 1,600 lm | 186 m | 8,650 cd | 100 h | 21700 Li-ion | Luminus SST-40 | IPx8 | 206 g | 7.6 |
| Acebeam X30 2026 | 20,000 lm | 600 m | 90,000 cd | 87 h | 21700 Li-ion | Cree XHP70 | IPx8 | 474 g | 8.2 |
| Fenix LD05 V2.0 2018 | 100 lm | 54 m | 730 cd | 70 h | AAA | Cree XQ-E | — | 28 g | 6.0 |
| Imalent LD70 2020 | 4,000 lm | 203 m | 10,350 cd | 15 h | 18350 Li-ion | Cree XHP70 | — | 87 g | 5.4 |
| Acebeam X80GT 3 2026 | 30,000 lm | 430 m | 46,220 cd | — | 18650 Li-ion | Nichia 519A | IPx8 | 560 g | 8.0 |
| Wuben A1 2022 | 20,000 lm | 2,500 m | 1,562,500 cd | 105 h | 21700 Li-ion | Luminus SBT-90 | IPx8 | — | 9.7 |
| RovyVon Angel Eyes E4 Pro 2022 | 700 lm | — | — | — | AAA | — | — | 58 g | 9.0 |
| Acebeam X80GT 2 2022 | 34,000 lm | — | — | — | — | Cree XHP50.2 | — | — | |
| Nextorch TA30W 2024 | 1,500 lm | 275 m | 18,910 cd | — | 18650 Li-ion, CR123A | — | IPx8 | 97 g | 7.1 |
| Acebeam K1 2025 | 1,000 lm | 223 m | 12,432 cd | 60 h | 14500 Li-ion, AA | — | IPx8 | 77 g | 5.8 |
| RovyVon Aurora A26 2022 | 600 lm | 180 m | 8,100 cd | — | — | — | — | — | 4.2 |
| Nitecore MH11 2021 | 1,000 lm | 189 m | 8,930 cd | 250 h | 18650 Li-ion, CR123A | — | IPx8 | — | 5.8 |
| RovyVon E10 Pro 2026 | 1,600 lm | 200 m | 10,000 cd | — | AA | — | IPx7 | — | 4.3 |
| Fenix HL12R V2.0 2025 | 500 lm | 125 m | 3,910 cd | 112 h | — | Luminus SST-20 | IPx6 | 73 g | 6.1 |
| Ledlenser AF12R 2024 | 8,000 lm | — | — | — | — | — | IPx7 | — | 9.2 |
| Nextorch hiStar 2026 | 2,300 lm | — | — | — | — | — | — | — | 9.4 |
| Fenix LD30 RENEGADE 2026 | 1,800 lm | 203 m | 10,300 cd | 262.4 h | 18650 Li-ion | Luminus SST-40 | IPx8 | 118 g | 7.2 |
| RovyVon Aurora A2x 2019 | 650 lm | — | — | 30 h | — | — | — | — | 7.8 |
| Imalent MS32 2023 | 200,000 lm | 1,618 m | 654,480 cd | — | — | — | — | — | |
| Ledlenser P6R Core QC 2020 | 270 lm | 399 m | 39,800 cd | 120 h | — | — | IPx4 | — | 4.3 |
| Imalent UT90 Predator 2020 | 4,800 lm | 1,308 m | 427,980 cd | 100 h | 21700 Li-ion | Luminus SBT-90 | — | 418 g | 8.2 |
| Imalent MS06 2020 | 25,000 lm | 513 m | 65,800 cd | 31 h | 21700 Li-ion | Cree XHP70 | — | 572 g | 6.9 |
| Wuben T103 Pro 2019 | 1,280 lm | 508 m | 64,520 cd | — | — | Cree XHP35 | — | — | |
| Wuben L1 2025 | 2,000 lm | 350 m | 30,620 cd | 90 h | — | — | IPx8 | — | 8.0 |
| Nitecore TIKI 2019 | 300 lm | 71 m | 1,260 cd | 40 h | Built-in Li-ion / Li-Po | Osram P8 | IPx6 | 12 g | 6.9 |
| Ledlenser MH10 2019 | 600 lm | 199 m | 9,900 cd | 120 h | — | — | IPx4 | 159 g | 6.6 |
| Fenix SW05R-UV 2025 | 150 lm | 39 m | 380 cd | 49 h | — | — | — | 55 g | 5.5 |
Filters






































































