New- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Ledlenser H21R 2026 | 9,000 lm | — | — | — | — | — | — | — | 9.2 |
| Ledlenser W5R 2023 | 999 lm | — | — | — | — | — | IPx4 | — | 6.3 |
| Ledlenser H19R Pro 2026 | 3,400 lm | — | — | — | — | — | IPx7 | — | 8.5 |
| Fenix HM55R RENEGADE 2026 | 1,200 lm | 175 m | 7,660 cd | 120 h | 18350 Li-ion | Luminus SST-25 | IPx8 | 105 g | 8.5 |
| Wuben X1Pro 2025 | 12,300 lm | — | — | — | — | — | IPx5 | — | 7.0 |
| Fenix LR35R 2020 | 10,000 lm | 500 m | 62,500 cd | 80 h | 21700 Li-ion | Luminus SST-40 | IPx8 | 238 g | 8.7 |
| Nitecore P10iX 2021 | 4,000 lm | 157 m | 6,160 cd | 350 h | 21700 Li-ion | — | — | — | 6.9 |
| Acebeam X35 2026 | 20,000 lm | 458 m | 52,440 cd | 106 h | 21700 Li-ion | Cree XHP70 | IPx6 | 481 g | 6.7 |
| Ledlenser HF7R Signature 2026 | 1,300 lm | — | — | — | — | — | — | — | 8.0 |
| Fenix HM23 2019 | 240 lm | 63 m | 990 cd | 100 h | AA | — | — | 42 g | 3.6 |
| Fenix TK11R 2023 | 1,600 lm | 420 m | 44,100 cd | 25.5 h | 18650 Li-ion, CR123A | Luminus SFT-40 | IPx8 | 117 g | 6.8 |
| RovyVon GL5 Pro XL 2025 | 400 lm | — | — | 1.5 h | 16340 / RCR123A Li-ion, CR123A | — | IPx7 | — | 4.4 |
| Nextorch iStar Natural 2022 | 450 lm | 80 m | 1,600 cd | 21 h | — | — | IPx4 | 70 g | 4.6 |
| Nextorch UT30 2024 | 320 lm | 55 m | 760 cd | — | — | — | — | 41 g | 4.9 |
| RovyVon GL4 Pro FP 2024 | 400 lm | — | — | — | 16340 / RCR123A Li-ion, CR123A | — | — | — | |
| Ledlenser H19R 2026 | 3,400 lm | — | — | — | — | — | IPx7 | — | 8.5 |
| Ledlenser H14R.2 2019 | 1,000 lm | 399 m | 39,800 cd | 35 h | — | — | IPx4 | 340 g | 6.0 |
| Ledlenser i18R 2026 | 3,000 lm | — | — | — | — | — | — | — | 8.2 |
| Nitecore HC65M UHE NVG Mountable 2024 | 2,000 lm | 65 m | 1,060 cd | 82 h | — | — | IPx8 | 143 g | 7.2 |
| Nitecore EDC31 2025 | 3,500 lm | 380 m | 35,630 cd | 57 h | — | NiteLab UHi 20 MAX | IPx8 | — | 8.7 |
| Nextorch WL50 2024 | 550 lm | 250 m | 15,620 cd | 1.8 h | 18650 Li-ion, CR123A | — | IPx7 | 135 g | 7.2 |
| Nextorch E52C 2022 | 3,000 lm | 210 m | 11,025 cd | 65 h | 21700 Li-ion | — | IPx8 | 130 g | 6.5 |
| Acebeam K40M 2026 | 3,000 lm | 500 m | 62,500 cd | — | — | — | — | — | |
| Fenix PD36R PRO 2022 | 2,800 lm | 380 m | 36,100 cd | 42 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 169 g | 7.0 |
| Fenix TK21R 2025 | 3,600 lm | 480 m | 57,600 cd | 72.5 h | 21700 Li-ion | Luminus SFT-90 | IPx8 | 221 g | 8.5 |
| Fenix PD25R 2022 | 800 lm | 250 m | 15,620 cd | 80 h | 16340 / RCR123A Li-ion, CR123A | Luminus SST-20 | IPx8 | 78 g | 6.6 |
| RovyVon Angel Eyes E30 Sleek 2023 | 2,600 lm | — | — | — | 10440 Li-ion, AAA | — | IPx7 | — | 5.3 |
| Ledlenser H7R Signature 2020 | 1,200 lm | 299 m | 22,350 cd | 65 h | — | — | IPx7 | 258 g | 7.1 |
| Ledlenser ML4 2020 | 300 lm | — | — | 40 h | AA | — | IPx6 | 71 g | 7.2 |
| Nitecore DL30 2025 | 1,100 lm | 788 m | 155,240 cd | 6 h | — | — | IPx8 | — | 5.9 |
| Wuben T4 2024 | 850 lm | 401 m | 40,200 cd | 70 h | — | — | IPx8 | — | 7.0 |
| Nitecore NU20 Classic 2024 | 360 lm | — | — | 97 h | — | — | IPx6 | 38 g | 5.9 |
| Ledlenser iH9R 2019 | 600 lm | 299 m | 22,350 cd | 60 h | — | — | IPx4 | 139 g | 6.2 |
| Fenix HM60R 2021 | 1,300 lm | 120 m | 3,600 cd | 300 h | 18650 Li-ion, CR123A | Luminus SST-40 | — | 157 g | 7.8 |
| Wuben H5 2021 | 500 lm | 73 m | 1,330 cd | 120 h | — | Osram P9 | IPx8 | 67 g | 7.5 |
| Wuben E1 2024 | 500 lm | — | — | 70 h | — | — | IPx5 | 38 g | 5.2 |
Filters






































































