New- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Loop Gear SK06 2026 | 2,400 lm | — | — | — | — | — | IPx8 | — | 5.7 |
| Wuben X5 2026 | 1,300 lm | 118 m | 3,481 cd | — | 18650 Li-ion, AAA | — | IPx5 | 127 g | 4.3 |
| Acebeam L16 2.0 2024 | 3,000 lm | — | — | — | — | Luminus SFT-42R | — | — | |
| Nextorch TA30C 2022 | 1,600 lm | 303 m | 22,950 cd | 50 h | — | — | IPx8 | 97 g | 6.6 |
| Nextorch myStar V2.0 2024 | 760 lm | 220 m | 12,100 cd | 81 h | — | — | — | — | 8.9 |
| Fenix E08R UE 2026 | 1,600 lm | 160 m | 6,400 cd | 111 h | Built-in Li-ion / Li-Po | Luminus SST-20 | IPx6 | 125 g | 5.2 |
| Acebeam Rider RX 2.0 2023 | 700 lm | — | — | — | 14500 Li-ion, AA | Nichia 519A | — | — | 4.6 |
| Ledlenser AF4R 2024 | 2,000 lm | — | — | — | — | — | IPx7 | — | 8.6 |
| RovyVon Aurora A7 2022 | 650 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | 8.8 |
| RovyVon GL8 Pro 2025 | 1,800 lm | 200 m | 10,800 cd | 1.2 h | CR123A | — | IPx8 | 260 g | 4.3 |
| RovyVon Aurora A8 2022 | 650 lm | — | — | 72 h | Built-in Li-ion / Li-Po | — | — | — | 9.6 |
| Nitecore MH40 Pro 2024 | 3,500 lm | 1,300 m | 422,500 cd | 62 h | 21700 Li-ion | NiteLab UHi 40 MAX | IPx8 | — | 7.5 |
| Ledlenser MT10 2019 | 1,000 lm | 199 m | 9,900 cd | 144 h | AAA | — | IPx4 | 156 g | 4.7 |
| Fenix GL07 2025 | 700 lm | 240 m | 14,400 cd | 1 h | 16340 / RCR123A Li-ion, CR123A, AAA | Luminus SFT-12R | IPx7 | 74 g | 6.9 |
| RovyVon Angel Eyes E40 2024 | 3,600 lm | 200 m | 10,000 cd | — | — | — | — | — | 5.6 |
| Wuben Lightok X1 2022 | 12,000 lm | 303 m | 22,950 cd | 1.7 h | — | — | IPx5 | — | 4.7 |
| Acebeam L35 2.0 2024 | 5,000 lm | 650 m | 105,620 cd | 288 h | 21700 Li-ion | Cree XHP70.3 HI | IPx8 | — | 9.2 |
| Nitecore P20UV V2 2020 | 1,000 lm | — | — | — | — | — | — | — | 4.6 |
| Ledlenser iH11R 2019 | 1,000 lm | 399 m | 39,800 cd | 100 h | — | — | IPx4 | 179 g | 7.3 |
| Nitecore UT27 MCT Pro 2025 | 800 lm | 167 m | 6,970 cd | — | AAA | — | IPx6 | 74 g | 6.9 |
| Imalent R30C 2nd 2021 | 9,000 lm | 560 m | 78,960 cd | 20 h | 21700 Li-ion | — | IPx8 | 216 g | 8.3 |
| Nitecore NPL25 2024 | 900 lm | 255 m | 16,260 cd | — | — | NiteLab UHi 20 | — | — | 6.6 |
| Loop Gear SK05 2024 | 2,850 lm | 380 m | 36,100 cd | 480 h | — | — | IPx8 | — | 9.1 |
| Nitecore LR70 2023 | 3,000 lm | — | — | 600 h | — | — | IPx7 | — | 7.1 |
| Nitecore HA13 2026 | 350 lm | 80 m | 1,595 cd | 160 h | AAA | — | IPx6 | — | 4.8 |
| Nitecore EDC23 2024 | 2,500 lm | 280 m | 20,720 cd | 39 h | — | NiteLab UHi 25 | IPx4 | — | 5.4 |
| Nitecore NPL27 2025 | 650 lm | 410 m | 42,020 cd | — | — | — | — | 73 g | 6.0 |
| RovyVon GL4 Pro XL 2025 | 400 lm | — | — | — | 16340 / RCR123A Li-ion, CR123A | — | — | — | |
| Fenix UC35 V2.0 2018 | 1,000 lm | 266 m | 17,690 cd | 750 h | 18650 Li-ion, CR123A, AAA | Cree XP-L HI | IPx8 | 88 g | 6.5 |
| Imalent LD35 2026 | 1,200 lm | 328 m | 26,900 cd | — | — | — | — | — | |
| Nitecore HA13 (2023) 2023 | 350 lm | 120 m | 3,600 cd | — | AAA | — | — | — | |
| Nitecore NU50 2023 | 1,400 lm | — | — | — | 21700 Li-ion | — | IPx8 | — | 9.3 |
| Acebeam P20 2025 | 5,600 lm | 1,454 m | 528,529 cd | 74 h | 21700 Li-ion | — | IPx8 | — | 9.2 |
| Loop Gear SK07 2026 | 2,800 lm | 515 m | 66,310 cd | — | — | — | IPx8 | — | 7.7 |
| Fenix LR50R V2.0 2026 | 18,000 lm | 846 m | 178,930 cd | 195 h | 46950 Li-ion | Luminus SST-70 | IPx8 | 1,150 g | 8.9 |
| Nitecore TUP2 2025 | 1,200 lm | 125 m | 3,910 cd | 190 h | — | — | IPx4 | 58 g | 9.5 |
Filters






































































