
- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Petzl Aria 2 RGB 2023 | 625 lm | 115 m | 3,310 cd | 100 h | AAA | — | IPx7 | 106 g | 6.6 |
| Ledlenser ML4 WarmLight 2021 | 300 lm | — | — | 40 h | Built-in Li-ion / Li-Po | — | — | — | 3.8 |
| Einhell GC-OL 18/1500 Li 2026 | 1,500 lm | — | — | — | Power-tool battery | — | — | — | |
| Ledlenser H7R 2020 | 1,000 lm | 299 m | 22,350 cd | 60 h | — | — | IPx7 | 281 g | 7.6 |
| Bosch 18V-10000C 2020 | 10,000 lm | — | — | — | Power-tool battery | — | — | 3,900 g | 7.8 |
| Olight Perun 3 Mini 2025 | 1,250 lm | 155 m | — | — | — | — | IPx8 | 54 g | 9.1 |
| Armytek Wizard C2 Pro 2024 | 2,500 lm | 131 m | — | 200 h | Built-in Li-ion / Li-Po | — | — | — | 9.6 |
| NEBO Galileo 500 2022 | 500 lm | 15 m | — | 30 h | — | — | — | 230 g | 6.8 |
| Nitecore EDC37 2025 | 8,000 lm | 420 m | 44,010 cd | 190 h | Built-in Li-ion / Li-Po | NiteLab UHi 20 MAX | IPx4 | 199 g | 8.6 |
| Fenix E12 V3.0 2024 | 200 lm | 78 m | 1,520 cd | 100 h | AA | Luminus SST-20 | IPx8 | 54 g | 5.6 |
| Ledlenser P7 Core 2020 | 450 lm | 300 m | — | 25 h | AAA | — | IPx5 | 177 g | 4.0 |
| Nitecore NU43 2023 | 1,400 lm | 130 m | 3,800 cd | 165 h | 18650 Li-ion | — | IPx7 | 116 g | 7.7 |
| Ansmann Mini 2022 | 70 lm | — | — | 70 h | — | — | — | 120 g | 6.7 |
| Black Diamond Cosmo 350 2022 | 350 lm | — | — | — | AAA | — | — | — | 4.6 |
| Nitecore HC60 UHE 2025 | 1,600 lm | 157 m | 6,170 cd | 200 h | 18650 Li-ion | — | IPx8 | 140 g | 8.7 |
| Olight Warrior X4 2024 | 2,600 lm | 630 m | — | 8 h | Built-in Li-ion / Li-Po | — | — | 249 g | 5.3 |
| Fenix HM61R V3.0 2026 | 1,800 lm | 195 m | 9,510 cd | 300 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 168 g | 9.0 |
| Armytek Wizard C2 Pro Max 2021 | 3,720 lm | 113 m | — | 3.2 h | Built-in Li-ion / Li-Po | — | IPx4 | 79 g | 4.2 |
| Nitecore NU33 2022 | 700 lm | 135 m | 4,578 cd | 147 h | AAA | — | IPx7 | 96 g | 7.4 |
| VARTA Sports Wireless Pro 2022 | 400 lm | 80 m | — | 50 h | Built-in Li-ion / Li-Po | — | — | — | 4.7 |
| Ansmann Mini-Booster 500R 2024 | 500 lm | — | — | — | — | — | IPx8 | — | 4.9 |
| Ledlenser EXH8 2021 | 180 lm | 120 m | — | 15 h | — | — | IPx4 | — | 3.6 |
| Olight Marauder 3 2026 | 25,000 lm | 1,000 m | — | 430 h | 46950 Li-ion | Cree XHP70.2 | — | 840 g | 7.7 |
| Fenix E01 V2.0 2020 | 100 lm | 35 m | 310 cd | 25 h | AAA | Luminus SST-20 | IPx8 | 13 g | 5.7 |
| Black Diamond Cosmo 350-R 2022 | 350 lm | — | — | — | AAA | — | IPx7 | — | 4.5 |
| Nitecore TIKI LE 2019 | 300 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx6 | — | 5.4 |
| Petzl DUO RL 2022 | 2,800 lm | 255 m | 16,260 cd | 72 h | Built-in Li-ion / Li-Po | — | IPx7 | 390 g | 7.5 |
| Fenix E35R 2023 | 3,100 lm | 260 m | 16,900 cd | 69 h | 21700 Li-ion | Luminus SST-70 | IPx8 | 148 g | 7.0 |
| Ledlenser MH11 2019 | 1,000 lm | 399 m | 39,800 cd | 100 h | 18650 Li-ion | — | IPx4 | 179 g | 7.0 |
| Nitecore HA15 UHE 2024 | 400 lm | 80 m | 1,600 cd | 114 h | AA | — | IPx6 | 65 g | 5.8 |
| Olight Perun 3 2025 | 3,000 lm | 160 m | — | — | — | — | — | — | |
| Black Diamond Storm 450 2022 | 450 lm | 100 m | — | 175 h | AAA | — | IPx7 | 120 g | 6.2 |
| VARTA Flex Stadium 12W 2020 | 1,450 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx4 | 438 g | 7.2 |
| Nitecore NU25 MCT UL 2025 | 400 lm | 132 m | 4,360 cd | 45 h | — | — | IPx8 | — | 6.7 |
| Petzl Tikka 350 2023 | 350 lm | 115 m | — | — | AAA | — | IPx7 | 94 g | 5.1 |
| Fenix LD45R 2024 | 2,800 lm | 480 m | 57,600 cd | 65 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 302 g | 6.8 |
Filters






































































