
- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| KS Tools knickbar 2021 | 150 lm | — | — | 3.5 h | Built-in Li-ion / Li-Po | — | — | 132 g | 3.9 |
| Black Diamond Spot 400-r 2022 | 400 lm | — | — | 8 h | AAA | — | IPx8 | 86 g | 5.1 |
| Fenix HL16 2023 | 450 lm | 104 m | 2,700 cd | 100 h | AAA | Luminus SST-20 | IPx6 | 97 g | 5.0 |
| Nitecore NU25 MCT 2025 | 400 lm | 132 m | 4,351 cd | 45 h | — | — | IPx6 | 50 g | 5.8 |
| Silva Free 3000 2024 | 3,000 lm | 215 m | — | — | Built-in Li-ion / Li-Po | — | IPx7 | 511 g | 7.8 |
| Ledlenser H5R 2020 | — | 200 m | — | 45 h | Built-in Li-ion / Li-Po | — | IPx7 | — | 7.7 |
| Wiha 500lm 2024 | 500 lm | — | — | — | — | — | IPx8 | — | 7.9 |
| Nitecore P20iX 2021 | 4,000 lm | 220 m | 12,100 cd | 350 h | 21700 Li-ion, CR123A | — | — | 116 g | 8.5 |
| Fenix LR40R V2.0 2023 | 15,000 lm | 900 m | 202,500 cd | 177 h | Built-in Li-ion / Li-Po | Luminus SFT-70 | IPx8 | 842 g | 9.5 |
| Nitecore NU31 2023 | 550 lm | 145 m | 5,260 cd | 147 h | — | — | IPx6 | 96 g | 6.8 |
| Black Diamond Distance 1500 2023 | 1,500 lm | — | — | 40 h | — | — | IPx4 | 213 g | 5.7 |
| Fenix TK20R V2.0 2022 | 3,000 lm | 475 m | 56,410 cd | 48 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 204 g | 7.9 |
| Mares EOS 10LR 2022 | 1,000 lm | — | — | 4 h | — | — | IPx8 | 188 g | 6.7 |
| Ledlenser P18R 2026 | — | — | — | 45 h | — | — | — | — | |
| Fenix E05R 2021 | 400 lm | 64 m | 1,020 cd | 30 h | AAA | Luminus SST-20 | IPx8 | 24 g | 7.0 |
| Nitecore HC75 UHE 2025 | 3,000 lm | 192 m | 9,216 cd | 84 h | — | — | IPx8 | 209 g | 8.2 |
| Acculux UniLux7 2022 | 270 lm | 1,000 m | — | 35 h | Built-in Li-ion / Li-Po | — | — | 400 g | 4.2 |
| Fenix HP35R 2024 | 4,000 lm | 450 m | 50,620 cd | 500 h | Built-in Li-ion / Li-Po | Cree XHP70 | IPx8 | 476 g | 9.0 |
| Milwaukee ISHL-LED 2023 | 310 lm | 100 m | — | 8 h | AAA | — | IPx8 | — | 6.4 |
| Milwaukee IR PL250 2022 | 250 lm | 100 m | — | — | Built-in Li-ion / Li-Po | — | IPx8 | — | 7.5 |
| Mares EOS 20LRZ 2022 | 2,300 lm | — | — | 1.7 h | — | — | IPx8 | 594 g | 5.3 |
| Ledlenser P6 Core 2021 | 300 lm | — | — | 25 h | — | — | IPx4 | 250 g | 3.6 |
| Milwaukee Akku-Leuchte 2022 | 600 lm | — | — | 25 h | — | — | — | 200 g | |
| Mares EOS 32LRZ 2022 | 930 lm | — | — | 4.4 h | — | — | IPx8 | 605 g | 4.6 |
| Fenix HL45R 2024 | 1,000 lm | 220 m | 12,100 cd | 54 h | AAA | Luminus SFT-25R | IPx6 | 133 g | 6.9 |
| Parat HL-P1 2021 | 120 lm | 150 m | — | 12 h | AAA | — | IPx7 | 160 g | 4.5 |
| Ledlenser TAC7R 2026 | 3,200 lm | 369 m | 34,000 cd | — | 21700 Li-ion | — | IPx8 | — | 8.3 |
| Nitecore MH15 2024 | 2,000 lm | — | — | — | — | — | IPx8 | — | 9.0 |
| Mares EOS 5LRZ 2022 | 503 lm | — | — | 2.2 h | — | Cree XP-G2 | — | — | 3.6 |
| Olight Oclip 2 Ultra 2026 | 580 lm | 130 m | — | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 80 g | 5.0 |
| Olight Oclip 2 Pro Premium 2026 | 530 lm | 125 m | — | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 76 g | 5.0 |
| Fenix TK35UE V2.0 2021 | 5,000 lm | 400 m | 40,000 cd | 85 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 202 g | 8.4 |
| Brennenstuhl KL 251 AF 2025 | 250 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | 4.2 |
| Mares EOS 10LRZ 2022 | — | — | — | 3.2 h | — | Cree XM-L | IPx8 | 544 g | 4.8 |
| Ledlenser H9R 2026 | 2,200 lm | — | — | — | — | — | — | — | 9.4 |
| Mares EOS 15LRZ 2022 | — | — | — | — | — | Cree XP-G2 | IPx8 | — |
Filters






































































