- compoundsemi.com
- Trends
- Battery
Flashlights
Battery: share by year
Share of flashlights by battery, by year of release.
Built-in Li-ion / Li-PoAAA18650 Li-ion21700 Li-ionAA
| Year | Built-in Li-ion / Li-Po | AAA | 18650 Li-ion | 21700 Li-ion | AA | Models |
|---|---|---|---|---|---|---|
| 2026 | 42% | 15% | 10% | 17% | 5% | 106 |
| 2025 | 39% | 23% | 11% | 13% | 8% | 133 |
| 2024 | 29% | 15% | 23% | 20% | 9% | 92 |
| 2023 | 39% | 22% | 12% | 15% | 11% | 88 |
| 2022 | 52% | 16% | 9% | 9% | 7% | 150 |
| 2021 | 46% | 17% | 13% | 13% | 8% | 126 |
| 2020 | 53% | 12% | 15% | 12% | 11% | 92 |
| 2019 | 38% | 24% | 24% | 13% | 11% | 45 |
| 2018 | 24% | 37% | 19% | 0% | 14% | 59 |
By year of release; only models in our catalog are counted, so the newest year may still change.