- compoundsemi.com
- Trends
- LED maker
Flashlights
LED maker: share by year
Share of flashlights by LED maker, by year of release.
LuminusCreeNiteLabOsramNichia
| Year | Luminus | Cree | NiteLab | Osram | Nichia | Models |
|---|---|---|---|---|---|---|
| 2026 | 67% | 28% | 3% | 0% | 3% | 36 |
| 2025 | 64% | 20% | 9% | 5% | 0% | 44 |
| 2024 | 42% | 23% | 26% | 7% | 2% | 43 |
| 2023 | 69% | 14% | 10% | 0% | 7% | 29 |
| 2022 | 35% | 57% | 0% | 3% | 5% | 37 |
| 2021 | 44% | 41% | 0% | 6% | 3% | 32 |
| 2020 | 53% | 35% | 0% | 12% | 0% | 17 |
| 2019 | 22% | 70% | 0% | 4% | 4% | 23 |
| 2018 | 5% | 95% | 0% | 0% | 0% | 22 |
By year of release; only models in our catalog are counted, so the newest year may still change.