- compoundsemi.com
- Compare
- E75 vs TK20R UE
Acebeam E75 vs Fenix TK20R UE
What E75 does better (1) and where TK20R UE wins (4) — every spec side by side.
Dimensions
Size comparison
E75TK20R UE
| E75 | TK20R UE | Difference | |
|---|---|---|---|
| Length / height | 129.3 mm | 153.7 mm | −24.4 mm |
| Head diameter / width | 35 mm | 34 mm | +1 mm |
| Body diameter / depth | 28 mm | 25.4 mm | +2.6 mm |
| Weight | 217 g | 204 g | +13 g |
Drawn to the same scale from the official dimensions (front and side).
Why is E75 better than TK20R UE?
- Maximum output4,500 lm vs 2,800 lm+61%
Why is TK20R UE better than E75?
- Peak beam intensity16,900 cd vs 54,060 cd3.2×
- Maximum runtime16 h vs 40 h2.5×
- Beam distance (ANSI FL1)260 m vs 465 m+79%
- Weight217 g vs 204 g+6%
Specifications
Side by side
| Light output | ||
| Maximum output | 4,500 lm | 2,800 lm |
| Peak beam intensity | 16,900 cd | 54,060 cd |
| Beam distance (ANSI FL1) | 260 m | 465 m |
| Runtime at maximum output | 1 min | — |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Nichia 519A | Luminus SFT-70 |
| LED maker | Nichia | Luminus |
| Number of LEDs | 51 | — |
| Colour rendering (CRI) | 90 | — |
| Colour temperature | 3,000K | 6,500K |
| Battery & charging | ||
| Battery | 21700 Li-ion | 21700 Li-ion |
| Battery capacity | 5,000 mAh | — |
| Maximum runtime | 16 h | 40 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | — |
| Build & durability | ||
| Protection rating | IP68 | — |
| Water protection (IPx) | IPx8 | — |
| Submersible to | 2 m | — |
| Impact resistance (drop) | 1.5 m | — |
| Body material | Aluminium | — |
| Magnetic tail / base | Yes | — |
| Size & weight | ||
| Length / height | 129.3 mm | 153.7 mm |
| Head diameter / width | 35 mm | 34 mm |
| Body diameter / depth | 28 mm | 25.4 mm |
| Weight | 217 g | 204 g |
| Modes & features | ||
| Brightness levels | 6 | — |
| Switch | Side switch | — |
| Tactical tail switch (momentary on) | — | Yes |
| Strobe | Yes | Yes |
| Green / blue / RGB light | Yes | — |
| Mode memory | — | Yes |
| Colours | Grey, Blue, Silver, Black, Green | — |









