- compoundsemi.com
- Compare
- E75 vs WT25R Adjustable Head
Acebeam E75 vs Fenix WT25R Adjustable Head
What E75 does better (4) and where WT25R Adjustable Head wins (2) — every spec side by side.
vs
5.6Brightness & throw4.0
4.6Battery & charging3.8
5.9Build & durability7.0
8.6Light quality3.5
5.9Features5.9
Dimensions
Size comparison
E75WT25R Adjustable Head
| E75 | WT25R Adjustable Head | Difference | |
|---|---|---|---|
| Length / height | 129.3 mm | 135.3 mm | −6 mm |
| Head diameter / width | 35 mm | 24.1 mm | +10.9 mm |
| Body diameter / depth | 28 mm | 29.4 mm | −1.4 mm |
| Weight | 217 g | 137 g | +80 g |
Drawn to the same scale from the official dimensions (front and side).
Why is E75 better than WT25R Adjustable Head?
- Maximum output4,500 lm vs 1,000 lm4.5×
- Beam distance (ANSI FL1)260 m vs 220 m+18%
- Peak beam intensity16,900 cd vs 12,100 cd+40%
- Brightness levels6 vs 4+50%
Why is WT25R Adjustable Head better than E75?
- Maximum runtime16 h vs 29 h+81%
- Weight217 g vs 137 g+58%
Specifications
Side by side
| Light output | ||
| Maximum output | 4,500 lm | 1,000 lm |
| Peak beam intensity | 16,900 cd | 12,100 cd |
| Beam distance (ANSI FL1) | 260 m | 220 m |
| Runtime at maximum output | 1 min | — |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Nichia 519A | Cree XP-L HI |
| LED maker | Nichia | Cree |
| Number of LEDs | 51 | — |
| Colour rendering (CRI) | 90 | — |
| Colour temperature | 3,000K | 5,550K |
| Battery & charging | ||
| Battery | 21700 Li-ion | 18650 Li-ion |
| Battery capacity | 5,000 mAh | — |
| Maximum runtime | 16 h | 29 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | — |
| Magnetic charging | — | Yes |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Submersible to | 2 m | — |
| Impact resistance (drop) | 1.5 m | — |
| Body material | Aluminium | — |
| Magnetic tail / base | Yes | Yes |
| Pocket clip | — | Yes |
| Size & weight | ||
| Length / height | 129.3 mm | 135.3 mm |
| Head diameter / width | 35 mm | 24.1 mm |
| Body diameter / depth | 28 mm | 29.4 mm |
| Weight | 217 g | 137 g |
| Modes & features | ||
| Brightness levels | 6 | 4 |
| Switch | Side switch | — |
| Strobe | Yes | Yes |
| SOS / beacon | — | Yes |
| Green / blue / RGB light | Yes | — |
| Lockout | — | Yes |
| Mode memory | — | Yes |
| Colours | Grey, Blue, Silver, Black, Green | — |









