- compoundsemi.com
- Compare
- PD36 TAC vs WF30RE Intrinsically Safe
Fenix PD36 TAC vs Fenix WF30RE Intrinsically Safe
What PD36 TAC does better (5) and where WF30RE Intrinsically Safe wins (1) — every spec side by side.
vs
5.7Brightness & throw2.8
4.6Battery & charging9.2
8.7Build & durability5.6
7.9Light quality2.6
5.9Features5.9
Dimensions
Size comparison
PD36 TACWF30RE Intrinsically Safe
| PD36 TAC | WF30RE Intrinsically Safe | Difference | |
|---|---|---|---|
| Length / height | 140 mm | 150.5 mm | −10.5 mm |
| Head diameter / width | 26.5 mm | 34 mm | −7.5 mm |
| Body diameter / depth | 25.4 mm | 28 mm | −2.6 mm |
| Weight | 92 g | 215 g | −123 g |
Drawn to the same scale from the official dimensions (front and side).
Why is PD36 TAC better than WF30RE Intrinsically Safe?
- Maximum output3,000 lm vs 280 lm10.7×
- Peak beam intensity18,770 cd vs 7,220 cd2.6×
- Weight92 g vs 215 g2.3×
- Beam distance (ANSI FL1)274 m vs 170 m+61%
- Brightness levels5 vs 3+67%
Why is WF30RE Intrinsically Safe better than PD36 TAC?
- Maximum runtime43.2 h vs 120 h2.8×
Specifications
Side by side
| Light output | ||
| Maximum output | 3,000 lm | 280 lm |
| Peak beam intensity | 18,770 cd | 7,220 cd |
| Beam distance (ANSI FL1) | 274 m | 170 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-70 | Cree XP-G2 |
| LED maker | Luminus | Cree |
| Colour temperature | 6,000K | 4,800K |
| Battery & charging | ||
| Battery | 21700 Li-ion | Built-in Li-ion / Li-Po |
| Maximum runtime | 43.2 h | 120 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | — |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Body material | Aluminium | — |
| Pocket clip | Yes | — |
| Size & weight | ||
| Length / height | 140 mm | 150.5 mm |
| Head diameter / width | 26.5 mm | 34 mm |
| Body diameter / depth | 25.4 mm | 28 mm |
| Weight | 92 g | 215 g |
| Modes & features | ||
| Brightness levels | 5 | 3 |
| Switch | Rotary / scroll wheel | — |
| Strobe | Yes | Yes |
| Lockout | Yes | — |
| Colours | Black | — |








