- compoundsemi.com
- Compare
- TK16 V2.0 vs TA30C
Fenix TK16 V2.0 vs Nextorch TA30C
What TK16 V2.0 does better (4) and where TA30C wins (2) — every spec side by side.
Dimensions
Size comparison
TK16 V2.0TA30C
| TK16 V2.0 | TA30C | Difference | |
|---|---|---|---|
| Length / height | 143 mm | 136 mm | +7 mm |
| Head diameter / width | 34 mm | 30 mm | +4 mm |
| Body diameter / depth | 25.4 mm | 23 mm | +2.4 mm |
| Weight | 112 g | 97 g | +15 g |
Drawn to the same scale from the official dimensions (front and side).
Why is TK16 V2.0 better than TA30C?
- Maximum output3,100 lm vs 1,600 lm+94%
- Battery capacity5,000 mAh vs 2,600 mAh+92%
- Beam distance (ANSI FL1)380 m vs 303 m+25%
- Peak beam intensity36,100 cd vs 22,950 cd+57%
Why is TA30C better than TK16 V2.0?
- Maximum runtime43.3 h vs 50 h+15%
- Weight112 g vs 97 g+15%
Specifications
Side by side
| Light output | ||
| Maximum output | 3,100 lm | 1,600 lm |
| Peak beam intensity | 36,100 cd | 22,950 cd |
| Beam distance (ANSI FL1) | 380 m | 303 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-70 | — |
| LED maker | Luminus | — |
| Number of LEDs | 1 | — |
| Colour temperature | 6,200K | — |
| Battery & charging | ||
| Battery | 21700 Li-ion | Built-in Li-ion / Li-Po |
| Number of batteries | 1 | — |
| Battery capacity | 5,000 mAh | 2,600 mAh |
| Maximum runtime | 43.3 h | 50 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Also runs on AA/AAA/CR123A | — | Yes |
| Build & durability | ||
| Protection rating | IP68 | IPX8 |
| Water protection (IPx) | IPx8 | IPx8 |
| Submersible to | — | 2 m |
| Impact resistance (drop) | — | 2 m |
| Body material | Aluminium | Aluminium |
| Magnetic tail / base | — | Yes |
| Size & weight | ||
| Length / height | 143 mm | 136 mm |
| Head diameter / width | 34 mm | 30 mm |
| Body diameter / depth | 25.4 mm | 23 mm |
| Weight | 112 g | 97 g |
| Modes & features | ||
| Switch | Dual switches | Tail switch |
| Tactical tail switch (momentary on) | Yes | — |
| Strobe | Yes | Yes |
| Green / blue / RGB light | — | Yes |
| Mode memory | Yes | — |
| Colours | Black | Black |









