
- compoundsemi.com
- Flashlights
- Headlamps
242 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Fenix HP35R 2024 | 4,000 lm | 450 m | 50,620 cd | 500 h | Built-in Li-ion / Li-Po | Cree XHP70 | IPx8 | 476 g | 9.0 |
| Milwaukee ISHL-LED 2023 | 310 lm | 100 m | — | 8 h | AAA | — | IPx8 | — | 6.4 |
| Milwaukee Akku-Leuchte 2022 | 600 lm | — | — | 25 h | — | — | — | 200 g | |
| Fenix HL45R 2024 | 1,000 lm | 220 m | 12,100 cd | 54 h | AAA | Luminus SFT-25R | IPx6 | 133 g | 6.9 |
| Parat HL-P1 2021 | 120 lm | 150 m | — | 12 h | AAA | — | IPx7 | 160 g | 4.5 |
| Brennenstuhl KL 251 AF 2025 | 250 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | 4.2 |
| Ledlenser H9R 2026 | 2,200 lm | — | — | — | — | — | — | — | 9.4 |
| Nitecore HA11-V2 2025 | 240 lm | — | — | — | AA | — | IPx8 | — | 5.4 |
| Hama HL350 2025 | 350 lm | 60 m | — | — | AAA | — | IPx4 | — | 3.9 |
| Silva Free 900 S 2025 | 900 lm | — | — | — | — | — | IPx8 | — | 9.2 |
| Black Diamond Icon 700 2020 | 700 lm | 140 m | — | 7 h | AA | — | IPx7 | 236 g | 6.1 |
| Nitecore HA23 UHE 2025 | 600 lm | 132 m | 4,364 cd | 125 h | AAA | — | IPx8 | 90 g | 7.3 |
| Fenix HP12R-T 2025 | 1,300 lm | 200 m | 10,000 cd | 310 h | 18650 Li-ion, CR123A | Luminus SST-25 | IPx6 | 199 g | 8.0 |
| Wuben E7 2024 | 1,800 lm | 132 m | 4,360 cd | 180 h | 18650 Li-ion, 18350 Li-ion | — | IPx8 | — | 9.3 |
| Petzl PIXA R 2025 | 600 lm | 90 m | 2,020 cd | 12 h | Built-in Li-ion / Li-Po | — | IPx8 | 130 g | 5.0 |
| Ansmann HD120B 2021 | 120 lm | — | — | — | — | — | IPx4 | — | 3.6 |
| Ledlenser HF6R Signature 2023 | 1,000 lm | — | — | 60 h | Built-in Li-ion / Li-Po | — | IPx8 | 136 g | 6.7 |
| Ledlenser iH5R 2019 | 400 lm | 199 m | 9,900 cd | 35 h | AA | — | IPx4 | 99 g | 5.4 |
| Petzl Aria 1 RGB 2023 | 475 lm | 75 m | 1,410 cd | 110 h | AAA | — | IPx7 | 105 g | 6.1 |
| Silva Seek 420 2025 | 420 lm | — | — | 110 h | AAA | — | IPx8 | 92 g | 7.5 |
| Fenix HM75R 2024 | 1,600 lm | 223 m | 12,430 cd | 234 h | 21700 Li-ion, 18650 Li-ion | Luminus SST-40 | — | 321 g | 7.9 |
| Ledlenser EXH6R 2024 | 250 lm | 170 m | — | — | — | — | IPx7 | — | 5.5 |
| Scangrip Flex Wear 2023 | 150 lm | 45 m | — | 4 h | — | — | IPx4 | — | 3.5 |
| XCell H330 2024 | 330 lm | — | — | 3 h | Built-in Li-ion / Li-Po | — | IPx8 | 100 g | 5.1 |
| Silva Seek 450 Whiteout 2025 | 450 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | 70 g | 4.9 |
| Fenix HM62-T 2024 | 1,200 lm | 150 m | 5,620 cd | 280 h | 18650 Li-ion, CR123A, AAA | Luminus SST-40 | — | 125 g | 7.7 |
| Coast FL75R 2018 | 530 lm | 156 m | — | 11 h | AAA | — | IPx4 | — | 4.4 |
| Nitecore NU06 LE Signallampe 2025 | — | — | — | — | — | — | IPx8 | — | 8.8 |
| Energizer Hybrid Power 2025 | 400 lm | — | — | — | — | — | IPx8 | — | 7.1 |
| Nitecore NU40 2023 | 1,000 lm | — | — | — | 18650 Li-ion | — | IPx8 | — | 8.1 |
| Black Diamond Spot 400-R Bordeaux 2022 | 400 lm | 100 m | — | 200 h | Built-in Li-ion / Li-Po | — | — | 86 g | 7.0 |
| Fenix HM61R V2.0 2023 | 1,600 lm | 162 m | 6,560 cd | 300 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 152 g | 8.6 |
| Scangrip HEAD LITE 150 2024 | — | — | — | — | Built-in Li-ion / Li-Po | — | IPx4 | — | |
| Black Diamond Sprinter 500 2021 | 500 lm | 52 m | — | 28 h | AAA | — | — | 105 g | 4.0 |
| Lupine Piko BT 2026 | 1,400 lm | 210 m | — | — | — | — | — | — | |
| Ledlenser CU2R Signallicht 2023 | 40 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx8 | — | 4.4 |
Filters




































































