
- compoundsemi.com
- Flashlights
- Headlamps
242 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Ledlenser Solidline SH6R 2021 | 600 lm | — | — | — | 18650 Li-ion | — | — | — | |
| Fenix HM55R 2025 | 1,200 lm | 175 m | 7,660 cd | 147 h | 18350 Li-ion | Luminus SST-25 | IPx8 | 105 g | 8.4 |
| Fenix HP25R V2.0 2021 | 1,600 lm | 228 m | 13,000 cd | 400 h | 21700 Li-ion, 18650 Li-ion | Luminus SST-40 | — | 238 g | 8.6 |
| Scangrip Ex-View 2025 | 300 lm | — | — | 2.5 h | Built-in Li-ion / Li-Po | — | IPx8 | — | 4.8 |
| Petzl Aria 1R 2023 | 450 lm | — | — | 3 h | AAA | — | IPx7 | 94 g | 4.6 |
| Energizer E301659800 2021 | 100 lm | 40 m | — | 9 h | — | — | IPx4 | — | 3.5 |
| NEBO Master HL1000 2025 | 1,000 lm | 102 m | — | 2 h | Built-in Li-ion / Li-Po | — | IPx7 | 166 g | 5.0 |
| Black Diamond Wiz Kid himalayan salt 2025 | — | — | — | — | Built-in Li-ion / Li-Po | — | IPx8 | — | |
| Armytek Elf C2 Max LR 2026 | 4,500 lm | 235 m | — | — | — | — | IPx8 | — | 9.7 |
| XCell H295 2025 | 295 lm | — | — | — | — | — | — | — | 4.3 |
| Acculux STL 1 EX 2018 | 174 lm | 100 m | — | 13 h | AAA | — | — | — | |
| ChiliTec Stirnlampe 2025 | 375 lm | — | — | — | — | — | IPx4 | — | 3.7 |
| Nitecore HC65 UHE 2025 | 2,000 lm | 222 m | 12,293 cd | 82 h | 18650 Li-ion | — | IPx8 | 152 g | 8.8 |
| Armytek Wizard C2 WG 2025 | 1,100 lm | — | — | 13 h | — | — | IPx8 | — | 9.5 |
| Sigma Buster 400 HL 2025 | 400 lm | — | — | — | — | — | IPx8 | — | 7.1 |
| NEBO Einstein 1500 Flex 2022 | 1,500 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx7 | — | 8.3 |
| GP Discovery Stirnlampe 2025 | 375 lm | — | — | 26 h | AAA | — | — | — | |
| Denver SSH-50 2024 | 300 lm | 100 m | — | 6 h | Built-in Li-ion / Li-Po | — | IPx4 | — | 3.7 |
| Nitecore NU45 2024 | 1,700 lm | 172 m | 7,400 cd | 86 h | 18650 Li-ion | — | IPx8 | 126 g | 8.6 |
| BGS 85314 2021 | 120 lm | — | — | — | AAA | — | — | — | |
| Olight Perun 2 Mini 2025 | 1,100 lm | 150 m | — | — | — | — | IPx8 | — | 8.7 |
| Simond HL900 2026 | — | 200 m | — | 30 h | — | — | IPx7 | — | 6.8 |
| Mil Tec wiederaufladbar 2025 | 80 lm | — | — | — | — | — | IPx8 | — | 4.8 |
| Coast XPH25R 2023 | 410 lm | 120 m | — | 9 h | CR123A | — | — | 76 g | 4.8 |
| Flex-Tools MWL 150 2025 | 300 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | 4.4 |
| Ledlenser Solidline SH5 2021 | 350 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| NEBO Einstein 2022 | 1,000 lm | — | — | — | — | — | IPx8 | — | 8.9 |
| Petzl Tactikka Core 2019 | 450 lm | 90 m | — | 130 h | AAA | — | IPx4 | 78 g | 4.9 |
| NEBO Mycro 500+ 2025 | 500 lm | — | — | 3 h | — | — | IPx4 | 85 g | 4.4 |
| uvex KS 7630-MCII 2026 | 230 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx7 | — | 4.0 |
| Underwater Kinetics 514652F 2021 | 170 lm | 192 m | — | — | AA | — | IPx4 | — | 4.0 |
| Silva Free 2023 | 1,200 lm | 150 m | — | 35 h | — | — | IPx7 | 316 g | 5.8 |
| Fenix HM65R-DT 2024 | 1,300 lm | 170 m | — | 300 h | 18650 Li-ion | — | — | — | 9.6 |
| Ledlenser Solidline SH1 2024 | — | 110 m | — | — | AAA | — | — | — | |
| PC Electric 800 lm 2025 | 800 lm | — | — | — | — | — | — | — | |
| Ledlenser Solidline SH3 2021 | 300 lm | 180 m | — | 25 h | — | — | — | — |
Filters






































































